<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//canary.capital/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://canary.capital/research-education/</loc>
		<lastmod>2026-09-03T19:23:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://canary.capital/wall-street-races-to-launch-latest-cohort-of-crypto-spot-etfs/</loc>
		<lastmod>2024-10-11T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67097a22068c235482f19210_Website-Thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/where-does-bitcoin-fit-into-a-portfolio/</loc>
		<lastmod>2024-11-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6728d54bcae52d7e9be270ee_bitcoin_allocation_portfolio.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/solana-gains-ground-in-active-address-market-share/</loc>
		<lastmod>2024-11-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/671f92a85c87583a6265e9df_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/discounted-crypto-basket-funds-rebound-on-regulatory-clarity/</loc>
		<lastmod>2024-11-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/671fcda0eb04213857a9b9df_1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-price-return-relative-to-us-election-years/</loc>
		<lastmod>2024-11-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/671d41795e3ed5aad36c30df_btc_bitcoin_us_election.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-miner-landscape-ai-exposure/</loc>
		<lastmod>2024-11-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/671d47d4c297db7c6a9c0996_canary_bitcoin_miner_rig-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-price-action-flat-since-march/</loc>
		<lastmod>2024-11-07T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/672cf40c3f2dddf4a40810a6_bitcoin_price_flatline-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/hashrate-continues-to-ramp-up-despite-falling-revenue/</loc>
		<lastmod>2024-11-11T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/672cf9e8c39d7dc97fd77514_Firefly-coins-sinking-through-water-orange-and-purple-55758-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-market-cap-continues-to-dominant-the-crypto-landscape/</loc>
		<lastmod>2024-11-14T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67361b919e38f97e87ee681a_btc_dominates_crpyto.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/a-tale-of-two-product-launches/</loc>
		<lastmod>2024-11-14T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/672d04b664bd4dd3b82b4859_tale_two_product_launch.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/presidential-election-jamais-vu/</loc>
		<lastmod>2024-11-22T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/674083baf7d66427c8736e13_bitcoin_election_ballot-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/begun-the-froth-has/</loc>
		<lastmod>2024-11-22T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67407962607527f4afc5fb28_1B_post_covid.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/life-after-luna/</loc>
		<lastmod>2024-11-25T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6740915cb10198b0d78f1182_defi_stabilizing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-search-for-yield/</loc>
		<lastmod>2024-11-26T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6740978e83766b3f510fb736_short_term_treasury_yield.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-flame-that-burns-twice-as-bright-burns-half-as-long/</loc>
		<lastmod>2024-11-27T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67409c0d90b9ea88763b413a_memecoins.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/thankful-for-store-of-value/</loc>
		<lastmod>2024-11-28T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67408b2c6af0c5fb77a3e6b4_thanksgiving_dinner_btc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/insatiable-tether-demand/</loc>
		<lastmod>2024-12-10T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67585b2086d370445bc351ee_tether_strong.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/estimates-suggest-a-rising-cpi-in-november/</loc>
		<lastmod>2024-12-13T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/675868aeba6c01651e1b48d7_CPI_employment_stableprices.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-searches-heat-up-in-november/</loc>
		<lastmod>2024-12-13T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67586864ff76b054f9f59db9_bitcoin_search_heat.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-barbell-market/</loc>
		<lastmod>2025-01-02T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6764419da4190bc334fd0c43_barbell_market.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/blockchain-vc-funding-falls-out-of-favor/</loc>
		<lastmod>2025-01-02T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/676476a45a00d0640d2327a7_blockchain_vc_funding_falls.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-prices-skyrocket-leaving-wage-gains-in-the-dust-since-2010/</loc>
		<lastmod>2025-01-02T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67643aa704bd1cefa1d8e7d5_btc_price_skyrocket.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-domination/</loc>
		<lastmod>2025-01-18T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/678a66cb41ef13b3e52a963b_Website-Thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/blockchain-infrastructure-continues-to-expand/</loc>
		<lastmod>2025-01-20T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/678a6f84f5b94a9afb9689d8_layerprotocols.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/big-risk-and-big-reward/</loc>
		<lastmod>2025-01-21T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/678a73c26efb9e90db8043be_bitcoinmining_underperformed.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/canary-capitals-etf-plans-took-shape-thanks-to-trump/</loc>
		<lastmod>2025-02-04T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/679ccfddc6f86fb922e49e45_ETF_applications.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-first-15-years-are-the-hardest/</loc>
		<lastmod>2025-03-12T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67c5fc7793934f7da887f863_2006internetbitcoin.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/if-past-is-prologue/</loc>
		<lastmod>2025-03-31T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67eab8ae4f2eddefdc271cf6_pastisprolouge.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/scaling-at-a-cost-cheaper-transactions-fading-deflation/</loc>
		<lastmod>2025-09-08T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/68b5d60f4f1d692b953334b5_scalingETH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/digital-asset-treasuries-expand-beyond-bitcoin/</loc>
		<lastmod>2025-09-08T04:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/68b5e45f20b39f2ba752a7b5_treasuriesexpand.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/speculative-assets-same-cycle/</loc>
		<lastmod>2025-12-16T05:00:00+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/694199e8403e52097ca5f13b_riskappetite.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-unstoppable-network/</loc>
		<lastmod>2026-05-13T16:32:02+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/678a5fb89f90281bc55ba510_bitcoinbusines365-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/energy-shock-meets-btc-momentum/</loc>
		<lastmod>2026-06-29T20:20:36+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/69f8c8d9852c47b528dfd7a2_May-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-35.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/hormuz-relief-rally/</loc>
		<lastmod>2026-06-29T20:30:29+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6a30265bded9b6748d462959_June-15.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-42.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/hawkish-fed-bearish-charts/</loc>
		<lastmod>2026-06-29T20:31:53+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6a3ac897c633fbc46db30216_June-15-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-43.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/chaos-calms-inflation-liquidity-bitcoins-next-move/</loc>
		<lastmod>2026-06-30T18:28:33+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/67e68d19a11c74a045207557_chaoscalms_liquidity_inflation_bitocin.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/navigating-through-noise-tariffs-treasuries-the-case-for-crypto-2/</loc>
		<lastmod>2026-06-30T18:31:49+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/680a9b9eaa21cc7cbb8ed0a2_navigating_through_noise.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/there-back-again-are-markets-turning/</loc>
		<lastmod>2026-06-30T18:32:18+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6838714fb2e316112d87048e_thereandbackagainwebinar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/day-1000-decoding-the-next-market-phase/</loc>
		<lastmod>2026-06-30T18:32:48+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6864545b33a7d4f08db20ccf_day1000_webinar.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/inside-institutional-crypto-macro-meets-crypto/</loc>
		<lastmod>2026-06-30T18:33:07+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6887a6f21205f2d2600d9990_macrometscrypto.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/after-jackson-hole-rates-liquidity-7th-inning-of-crypto/</loc>
		<lastmod>2026-06-30T18:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/68b08ba400a08b72ab43c0ea_afterjacksonhole.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-great-cycle-debate/</loc>
		<lastmod>2026-06-30T18:33:37+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/68dd35873f94f34e6721fcab_thegreatcycledebate.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoins-four-year-cycle-the-2025-reality-check-2/</loc>
		<lastmod>2026-06-30T18:33:53+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6968f36d7846f4508f0ebcca_bitcoinfouryear.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/2025-look-ahead-a-digital-asset-perspective/</loc>
		<lastmod>2026-06-30T18:34:11+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/680a9c0cc17f836860d1f2fa_2025lookahead.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/strategies-for-shifting-market-cycles/</loc>
		<lastmod>2026-06-30T18:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/680a9c02bf88384e242d187e_shiftingmarket.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/februarys-market-discussion-bull-or-bear/</loc>
		<lastmod>2026-06-30T18:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/69a99a933039ae5dd323ddb3_rebmarketdiscussion.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/aths-in-equities-pressure-builds-in-crypto/</loc>
		<lastmod>2026-07-02T14:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6a1db7ce96116e1c87e62595_May-4-6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-41.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bearish-positioning-bullish-flows/</loc>
		<lastmod>2026-07-02T14:57:28+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69ef8c9aca59a55f187f69a4_April-27.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69ef8d63a78d88b9eaf0e425_Screenshot-2026-04-27-at-11.22.54-AM-p-500.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/deal-or-no-deal/</loc>
		<lastmod>2026-07-02T14:57:46+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6a15efc21c12eeb7bcd72f74_May-4-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-40.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/panic-in-the-streets/</loc>
		<lastmod>2026-07-02T15:38:47+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/66f6d72fde747602c298a301_Election-Uncertainty-Fuels-Market-Volatility.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/decisions-decisions/</loc>
		<lastmod>2026-07-02T15:39:18+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/67056d5ceb8af7163a5452ea_Website-Thumbnails.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/schrodingers-strait-jacket/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/04/69e65f2bac06613fdce12e03_April-20-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/risk-on-or-head-fake/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/04/69d3db49894c14e4eaa84d19_March-30.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/no-place-to-hide/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69ca9b4e71083e8b8d4164ab_March-30-WMR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/negotiations-fail-and-us-blockades-blockade/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/04/69dd065288dd2d60743739bf_April-13.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/markets-cheer-de-escalation/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69c15fd6db2db80bd3ffcc6e_March-9-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/macro-tension-crypto-strain/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/03/69a8b366ad52a6cc73062294_March-2.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/institutional-buying-stabilizes-bitcoin/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69b82f61e7be8271870f5f0e_March-16-WMR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/from-exponential-asset-to-macro-instrument-bitcoins-evolving-relationship-with-m2/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/03/69a5d4956c08d09303815f8a_January-Monthly-Market-Review.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoin-holds-ground-amid-oil-surge/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69ad7e827ecc54f87f2e5863_March-9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bear-market-blues-or-builder-renaissance/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/699de3f82403c4143b04aad6_bearmarketETHDenver.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/proof-of-stake-decentralized-consensus-staking-and-validator-economics/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6995cf27c352a1c3fbd9dd8d_validatornetwork-.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/macroeconomic-divergence-will-push-rates-higher/</loc>
		<lastmod>2026-07-07T13:47:13+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/6a15f04d97c9f70f6c2fa5cc_May-4-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-39.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-38.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-37.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-36.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/yields-falling-bitcoin-stalling/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6993596fb80b846a01a3b6ff_February-16-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/who-was-really-selling/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/698a22170f4da5d57db07c75_February-9-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/where-has-the-liquidity-gone/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6980e1daa1565ce1f09933e6_January-Monthly-Market-Review-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/the-gravity-of-bitcoins-20-wma/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/698222102223cc8748ac1a71_gravitybtc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/rotation-selectivity-and-risk/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/695d1db7b11d88ef24330ab9_WMR-dec-29.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/risk-off-shock-pushes-crypto-into-support/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/698167c6437d30ee780d3593_February-2-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/red-days-green-futures-forward-performance-after-market-stress/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/698b4f2c14acfa7d7aa0e9f2_redcandlefutures.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/positive-headlines-no-bounce/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69658bd4bc149871525b05bf_December-22-2025-3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/liquidity-up-crypto-still-stuck/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69658b8e5336fa5ce6efa44a_December-22-2025-2-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/crypto-still-consolidating/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69658c59b12161c538ccde57_January-12-2026-Crypto-Continuing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/crypto-pressured-as-etf-outflows-persist-and-catalysts-fade/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/6977aa4210b3698e29a51c89_January-26-2026-WMR-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/collateral-damage/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/696fb7d6536ac8f995496a99_January-19-2026-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/bitcoins-four-year-cycle-the-2025-reality-check/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/05/69658ad26c739a664306cb51_January-5-2026-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/token-deep-dive-sui-network-sui/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/imgi_6_695d32db3fe36ef82a3838df_SUI-TDD-image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-3.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-5.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-6.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-8.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/token-deep-dive-xrp/</loc>
		<lastmod>2026-07-07T13:47:14+00:00</lastmod>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/690b78c83c7a4e1842e1a532_XRP.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-16.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-15.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-14.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-13.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-12.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-11.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-10.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://canary.capital/wp-content/uploads/2026/06/image-9.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://canary.capital/us-global-markets-face-uncertainty-ahead-of-fed-boj-moves/</loc>
		<lastmod>2026-07-07T13:47:15+00:00</lastmod>
		<image:image>
